Index of /Leadcrm/database/migrations

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2014_10_12_000000_cr..>2020-09-25 21:18 827  
 2014_10_12_100000_cr..>2020-05-21 20:33 683  
 2019_12_14_000001_cr..>2020-09-19 22:31 877  
 2020_05_21_152119_cr..>2020-06-18 09:25 773  
 2020_05_24_120425_cr..>2020-08-07 10:36 1.5K 
 2020_05_24_121407_cr..>2020-08-07 10:36 586  
 2020_05_24_122701_cr..>2020-08-07 10:36 652  
 2020_05_26_142933_cr..>2020-08-07 10:36 648  
 2020_05_26_143711_cr..>2020-07-14 12:19 1.3K 
 2020_06_13_050738_cr..>2020-06-18 09:25 1.0K 
 2020_06_17_112503_cr..>2020-08-16 18:05 1.6K 
 2020_06_20_002654_cr..>2020-09-27 15:44 2.6K 
 2020_06_20_062750_cr..>2020-08-07 10:35 684  
 2020_06_20_064634_cr..>2020-08-16 18:06 645  
 2020_06_25_202316_cr..>2020-09-27 21:29 1.4K 
 2020_06_26_112428_cr..>2020-06-26 18:14 1.2K 
 2020_06_26_113338_cr..>2020-07-13 18:46 790  
 2020_06_28_132317_cr..>2020-06-28 19:51 712  
 2020_06_28_132336_cr..>2020-06-28 20:07 738  
 2020_06_28_132346_cr..>2020-06-29 10:02 845  
 2020_06_29_134917_cr..>2020-07-24 18:19 1.4K 
 2020_06_29_135246_cr..>2020-06-29 13:57 648  
 2020_06_30_094718_cr..>2020-07-24 15:46 1.9K 
 2020_06_30_101903_cr..>2020-07-06 12:48 950  
 2020_07_06_062516_cr..>2020-07-06 06:25 583  
 2020_07_06_114432_cr..>2020-08-16 18:07 3.2K 
 2020_07_06_124757_cr..>2020-07-06 12:48 945  
 2020_07_07_131934_cr..>2020-08-16 18:07 2.6K 
 2020_07_07_131948_cr..>2020-07-07 13:23 949  
 2020_07_08_121821_cr..>2020-07-24 09:56 2.2K 
 2020_07_10_164227_cr..>2020-07-10 18:51 1.0K 
 2020_07_10_214421_cr..>2020-08-16 18:08 1.1K 
 2020_07_16_111043_cr..>2020-10-03 21:55 773  
 2020_07_17_140810_cr..>2020-07-17 14:29 860  
 2020_07_17_140826_cr..>2020-07-17 14:08 789  
 2020_07_19_221927_cr..>2020-08-16 18:08 867  
 2020_08_22_112148_cr..>2020-09-06 21:45 1.0K 
 2020_08_23_071608_cr..>2020-09-06 21:45 901  
 addresses.sql 2020-07-22 10:53 718  
 cities-1.sql 2020-10-03 19:56 247K 
 cities-2.sql 2020-10-03 19:44 264K 
 cities-3.sql 2020-10-03 19:46 274K 
 cities-4.sql 2020-10-03 19:47 269K 
 cities-5.sql 2020-10-03 19:48 228K 
 cities.sql 2019-10-07 18:06 1.3M 
 contact_titles.sql 2020-06-29 10:46 1.2K 
 contacts.sql 2020-07-22 10:52 718  
 countries.sql 2019-10-07 18:07 7.8K 
 currencies.sql 2020-06-29 10:42 1.1K 
 customers.sql 2020-07-22 10:56 718  
 estimate_products (1..>2020-07-22 10:39 1.2K 
 estimate_products.sql 2020-07-22 10:55 718  
 estimates.sql 2020-07-22 10:55 718  
 industries.sql 2020-06-18 09:55 2.2K 
 invoice_products.sql 2020-07-14 11:50 718  
 invoices.sql 2020-07-14 11:50 718  
 languages.sql 2020-06-18 08:31 3.0K 
 lead_sources.sql 2020-06-23 14:06 1.7K 
 lead_statuses.sql 2020-07-29 21:21 470  
 lead_titles.sql 2020-06-23 14:05 1.2K 
 leads.sql 2020-07-14 12:54 1.4K 
 modules.sql 2020-07-06 14:17 3.4K 
 notes.sql 2020-07-22 10:54 718  
 package.sql 2020-07-22 10:03 1.2K 
 payment_modes.sql 2020-06-29 10:43 1.1K 
 product_groups.sql 2020-06-29 20:08 1.2K 
 products.sql 2020-07-24 18:22 1.5K 
 proposal_products.sql 2020-07-22 10:54 718  
 proposals.sql 2020-07-22 10:54 718  
 reminders.sql 2020-07-22 10:40 1.1K 
 single_row_data.sql 2020-08-20 19:08 1.7K 
 social_media_fields.sql2020-07-22 10:55 718  
 states.sql 2019-10-07 18:06 104K 
 tasks.sql 2020-07-22 10:39 1.3K 
 tax_rates.sql 2020-06-29 10:40 1.2K 
 timezones.sql 2019-10-07 19:17 7.1K